Station di ricarica elettrica da 30 kW DC Wallbox Type2 Caricatore veloce e V Fast Charger con protocollo OCPP1.6J
Il prezzo originale era: 22.001,28 €.19.141,11 €Il prezzo attuale è: 19.141,11 €.
Descrizione
30kw DC Wallbox Electric Car Charging Station Type2 Home Ev Fast Charger With OCPP1.6J Protocol
Compatible vehicles: BMW, Volkswagen, Porsche, Audi, Nissan, Mitsubishi, Peugeot, Citroen, Kia, Renault, Fiat, Tesla, Smart, Mercedes BYD, Mazda, HONDA, Skoda, etc.


Product Details

30kW DC Wallbox
Wall Mount Type or Floor stand (Stand pole optional)
Power: 30kW, single connector Support multiple standards as CCS1, CCS2, CHAdeMO. Supports OCPP1.6J and OCPP2.0 Small and compact Plug and charge, easy to use. Power meter available (optional) RFID authorization(optional) Low operational noise Customizable

EVMS-60/EVMS-150/EVMS-180
DC Fast Charger
EVMS-60/EVMS-150, EVMS-180, high power charger for E-Bus and Luxury EVs. It’s a Fast Charger to charge any CCS Compatible Bus or Vehicles.
Main features
DC power up to 180 kW 50-1000Vdc, 250A max;
Reliable, robust, modular hardware
Simple, quick and easy installation
Daylight readable touch screen display
RFID authorization
OCPP compliant, multi-lingual lanuage support锛沑r CE Certified, IEC61851, IEC62196, ISO15118/DIN70121锛沑r Smarting charging power distribution load management;
Model | EVMS-60 | EVMS-150 / EVMS-180 | ||
AC input for the DC Output | ||||
Power connection | 50 Hz or 60 Hz | |||
Voltage range | 400 Vac ± 20 % | |||
Frequency | 50 Hz or 60 Hz | |||
Nominal input current & power | 87A, 60kW | 217A, 150kW/ 260A, 180kW | ||
Power factor | > 0.99 | |||
Overall efficiency | 95% | |||
DC Output | ||||
Voltage | 50Vdc-1000Vdc | |||
Max Current | 200A | 250A(200A optional) | ||
Nominal Power | 0-60kW | 60-180kW | ||
AC Output | ||||
Voltage | 400 Vac | – | ||
Current | 63 A(default) / 32 A(optional) | – | ||
Nominal Power | 43 kVA(default) / 22 kVA(optional) | – | ||
General Specifications | ||||
Output mode | Multi-standard DC outputs (Mode-4), with AC (Mode-3) | |||
Connectors | CCS2, CHAdeMO, AC Type 2 | |||
AC-Interface | Type 2 Plug 43kW (default) Type 2 Plug 22kW (optional) Type 2 Socket 22kW (optional) | |||
Display | 10.4’’ TFT Touch screen | |||
RFID system | ISO/IEC14443A, Mifare | |||
Network connection | 4G (GSM or CDMA) | LAN | Wi-Fi | |||
Communication Protocols | OCPP1.6J (OCPP 2.0 upgradable) | |||
Environment | Indoor / outdoor | |||
Operating temperature | -35ºC-60ºC ( -20ºC to -35ºC, heating required) | |||
Operating humidity | ≤95% non-condensing | |||
Altitude | Up to 1000 m | |||
Protection | IP54 , IK10 | |||
Acoustic noise | 锛�55dB | |||
Compliance and safety | CE, IEC EN 61851, EN 62196, DIN 70121, ISO 15118 |

EVMS-240/EVMS-360
Satellite EV Charging Solution
(DC Power Stack+Charge Post)
240kW/360kW DC power Stack+
8~12nos Charger posts
CCS, CHAdeMO, GB/T.
Informazioni aggiuntive
Color Name | 30kw |
---|