22Kw European Smart Wall Mount Fast EV Charger Station New Condition 7Kw Wall Box Electric Car Charger
1.844,10 €
Descrizione
22Kw European Smart Wall Mount Fast EV Charger Station New Condition 7Kw Wall Box Electric Car Charger
Details Images

Supported functions:
display screen, indicator lights, card swiping, Bluetooth
display screen, indicator lights, card swiping, Bluetooth
Three types of gun heads(Optional):Type 1/Type 2/Gb/t
Three current (Optional):16A/32A/48A
The EU version of the TJ is compatible with most European AC electric vehicles because of the IEC 61851 Type 2, eliminating most brand barriers to electric vehicle owners. Using a standard J1772 connector, the TJ allows for wide compatibility with electric vehicles with American standard AC charging interfaces or plug-in hybrid vehicles. Coverage includes Tesla (adapter needed), Ford, GM, Volkswagen, Nissan, Audi and more; perfect for users that own more than one electric vehicle.


The Ovrod EV Charger has been equipped with multiple safety protection features to ensure the charger is safe for use in any scenario, including Under Voltage protection, Over Voltage protection, Overload protection, Over-Temp protection, Short Circuit protection, Ground protection, Earth Leakage Protection (CCID 20), and Lightning protection.

Compatible with 95% of vehicle models.
The new energy charging station is compatible with 95% of vehicle models, providing a fast, safe, and convenient charging
experience for electric vehicles. Whether it’s urban streets, highway service areas, or commercial parking lots, our charging
stations are perfectly integrated.
experience for electric vehicles. Whether it’s urban streets, highway service areas, or commercial parking lots, our charging
stations are perfectly integrated.








There are seven colors to choose from. Our stock colors are black and white. If you want other colors, please contact us. We provide customization services and can make the product colors you want according to your requirements.

There are two styles to choose from, wall mounted and floor mounted charging stations. Please choose the style you want.
Product Paramenters
Standard | Type1 | Type2 | GBT | Nacs | ||||
Product Model | TJ series | |||||||
Size | 354*186*111mm | |||||||
Voltage | 120Vac±15% 240Vac±15% | 230Vac±15% (Single phase) 400Vac±15% (Three phase) | 220Vac±15% (Single phase) 380Vac±15% (Three phase) | 120Vac±15% 240Vac±15% | ||||
Power / Amperage | 3.5kW / 16A 7.6kW / 32A 9.6kW / 40A 11kW / 48A | 3.5kW /16A 7.6kW / 32A 11kW / 16A 22kW / 32A | 3.5kW /16A 7.6kW / 32A 11kW / 16A 22kW / 32A | 3.5kW / 16A 7.6kW / 32A 9.6kW / 40A 11kW / 48A | ||||
Installation Method | Indoor/Outdoor | |||||||
Frequency | 50-60Hz | |||||||
Certificate | CE,RoHS, FCC,ISO – | |||||||
Charging Interface | SAE J1772 | IEC 61851 | GB/T18487 | SAE J1772 | ||||
Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, leakage protection, over-temperature protection, lightning protection, etc. | |||||||
Enclosure Material | PC+ASA | |||||||
Cable Material | UL | TPU | EV | UL | ||||
Operating Temperature | 80°C (protection) 60°C (recovery) Operating Temperature -25℃~+50℃ Storage Temperature -40℃~+80℃ | |||||||
Indoor / Outdoor | IP65 | |||||||
Relative Humidit | Up to 95% non-condensing | |||||||
Optional Content | ||||||||
HCI | 4.3 inch square screen, 3.5 inch round screen, no screen | |||||||
RCD | CCID 20 Standard | TypeA( Standard)or TypeA+DC6 | TypeA( Standard)or TypeA+DC6 | CCID 20 Standard | ||||
Color | Black(Standard) ,White, Red, Green, Blue, Pink | |||||||
Installation Method | Wall mounted/with column | |||||||
Working Mode | Domestic(Standard) /commercial | |||||||
Ocpp | ocpp1.6J(Standard) or ocpp2.0 | |||||||
Supported Features (optional) | Bluet ooth / Wi-Fi,4G,Ethernet,RFID | |||||||
Cable Length(Accept customization) | 23ft (7m) Standard | 18ft (5m) Standard | 18ft (5m) Standard | 23ft (7m) Standard | ||||
Current Regulation | 8A-10A-13A-16A-20A-24A-32A-(optional 40A-48A) | 8A-10A-13A-16A-20A-24A-32A | 8A-10A-13A-16A-20A-24A-32A | 8A-10A-13A-16A-20A-24A-32A-(optional 40A-48A) | ||||











