Tubo Evacuato di Scaldacqua Solare ad Alta Pressione a Tre Strati con Separazione Indipendente per Tutte le Applicazioni
Il prezzo originale era: 13.606,27 €.12.245,64 €Il prezzo attuale è: 12.245,64 €.
Descrizione
Evacuated Tube of Three Layers Freestanding Split High Pressure Solar Water Heater for All Applications
Item Name | solar water heater | |
Separate pressurized solar water heater specification | ||
Descripition | Split pressurized solar water heating system | |
Material of out manifold | 0.55mm thickness color steel/ fluorine carbon steel | |
Material of inner tank | Food grade 1.5mm thickness SUS304 stainless steel | |
Tank insulating layer | 50mm 45kg/m³ high-density polyurethane foamed | |
Inlet and outlet hole | Male G3/4 | |
Max pressure | 0.6 Mpa | |
Solar collector tube | 3.3 Borosilicate glass with N/Al coating | |
Thickness of glass tube | 1.6mm | |
Vacuum tube tightness | P≤0.005 Pa | |
Absorption | as=0.93-0.96 (AM1.5) | |
Emission ratio | εh=0.04-0.06 (80C±5C) | |
Idle sunning property parameters | Y=220~260m2.C/KW | |
Average heat loss coefficient | ULT=0.6~0.7W/(m2.C) | |
Bracket: | 2.0mm thickness aluminum alloy | |
Welding: | Argon arc welding | |
Fastening pieces: | Made of stainless steel screw | |
Tank capacity | 200L | |
Solar collector | 1pcs 58x1800x20tube solar collector | |
Absorber area | 1.875m² | |
Working station | Normal pump station | |
Heat exchanger length | 18m | |
Heat pipe technical data | ||
Item | Heat Pipe | |
Heat conduction coefficient | >99% | |
Axial heat transition auantity | 0.93-2.49kw/cm² | |
Heat conduction speed | >200mm/s | |
Axial temperature difference | 1-2centi-degree/m | |
Starting temperature | 20centi-degree | |
Starting speed | 2min | |
Working temperature range | 30centi-degree~300centi-degree | |
Resistance to high temperature | No deformation in 48hours under 250C high temp condition | |
Resistance to low temperature | -35C | |
Life | >10years |
Products Description





Product Details Of Solar Water Heater

Informazioni aggiuntive
Color | AU, EU, UK, US |
---|