Tier 1 Solar Trina Solar PV Module 390w 400w 415w Mono Solar Panel Price
794,82 €
Descrizione
Tier 1 Solar Trina Solar PV Module 390w 400w 415w Mono Solar Panel Price


BIFACIAL DUAL GLASS 390W-415W 144 HALF-CELL MBBÂ | ||||||||||||
Peak Power Watts-P MAX (Wp) | 390 | 395 | 400 | 405 | 410 | 415 | ||||||
Maximum Power Voltage-V MPP (V) | 40.2 | 40.5 | 40.8 | 41.1 | 41.4 | 41.5 | ||||||
Maximum Power Current-I MPP (A) | 9.71 | 9.76 | 9.81 | 9.86 | 9.91 | 10.02 | ||||||
Open Circuit Voltage-V OC (V) | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 | 49.4 | ||||||
Short Circuit Current-I SC (A) | 10.25 | 10.29 | 10.33 | 10.37 | 10.41 | 10.52 | ||||||
Module Efficiency η m (%) | 19.2 | 19.5 | 19.7 | 20 | 20.2 | 20.5 | ||||||
Power Output Tolerance-P MAX (W) | 0 ~ +5 | |||||||||||
NMOT (Nominal Moudule Operating Temperature) | 41°C (±3°C) | |||||||||||
Temperature Coefficient of P MAX | -0.35%/°C | |||||||||||
Temperature Coefficient of V OC | -0.25%/°C | |||||||||||
Temperature Coefficient of I SC | 0.04%/°C | |||||||||||
Operational Temperature | -40~+85°C | |||||||||||
Maximum SystemVoltage | 1500V DC (IEC) 1500V DC (UL) | |||||||||||
STC: Irradiance 1000W/m 2 , Cell Temperature 25°C, Air Mass AM1.5.   Measuring tolerance: ±3%. |


Product Details

Â
Glass
*Anti-reflective glass
*High-transmittance and low reflection Increase model efficiency
*High mechanical strength
Solar Cell
*High model efficiency up to 20%
*High shunt-resistance: adapt the several environmental conditions
*High PID resistant
* Low breakage rate
*Uniform color
*High PID resistant
* Low breakage rate
*Uniform color


Â
Frame
*Optional silvery or black frame
* Tensile Strength Frame
*Boost bearing capability and prolong service life
* Tensile Strength Frame
*Boost bearing capability and prolong service life
Junction Box
*Waterproofness Junction Box
*Innovative Full-Glue-Filled Combination of series circuit and parallel circuit, reduced internal power loss Quality diode ensures module running safety
*Heat dissipation
*Long service life
*Innovative Full-Glue-Filled Combination of series circuit and parallel circuit, reduced internal power loss Quality diode ensures module running safety
*Heat dissipation
*Long service life
