Wallbox Rapida AC tipo 2 IP65 7KW 32A
3.401,28 €Wallbox Rapida AC tipo 2 IP65 7KW 32A

Visualizzazione di 154-162 di 248 risultatiPrezzo: dal più economico
Power Suppply | 3P+N+PE |
Rated Voltage | 400VAC±10%(50Hz±5Hz) |
Output voltage | 400VAC±20% |
Output current | 16A/32A |
Output power | 11KW/22KW |
Electric energy measurement | Accuracy Class 1 energy meter |
Connector Type | Type 1, Type 2, GB/T |
Cable length | 5m (Custom) |
Protection functions | Over voltage/under voltage protection, over current/short circuit protection, over/under temperature protection, lightning protection, emergency stop protection, RCD Type A and DC 6mA RCD leakage protection. |
Communication | Ethernet/WIFI/4G LTE |
Protocol | OCPP-1.6 (JSON) |
HMI | 4.3 inch LCD |
Insulation resistance | 1000VDC≥10MΩ |
Dielectric Strength | AC2500≤10mA(input/output to ground) |
Connector type | IEC 62196-2 |
Standards | IEC 61851-1, IEC 62196-1/2 |
Ingress Protection(IP/IK rating) | IP55 |
Installation method | wall mount/Floor standing |
Shell material | (PC+ABS)-Blend |
Product Dimension | 300mm*420mm*153.8mm |
Operating Temperature | -30℃-60℃ |
Storage Temperature | -40℃-80℃ |
Altitude | ≤2000m |
Operating Humidity | ≤95%, non-condensing |
Product Description Power 1000W Controller 25A Solar panel polycrystalline 200W 1pcs Inverter 1000W string wave Battery lifePO4 battery 55AH 25.6V LED 3W 2PCS OUT AC:110/220v/230V 1000W DC12V / 5A USB 5V/3A In AC IN 100V-255V Solar IN 720W/30-50V(MAX) Size 340*200*240mm Weight 14kg
1200W 992Wh LiFePO4 Battery Portable Power Station Product detail value Product Name 1200W Portable Power Station Model Number UPP-1200J Size 12.99*8.66*11.37 in (33*22*28.9cm) Weight 11kg(24.2 lbs) Battery capacity 992Wh,310000mAh(32V,31Ah) Customized Logo, Rubber belt, Shell, Packaging Warranty 2 Years Input DC charge input 200W 12-30V 8.3A max Solar charge input 200W 12-30V 8.3A max Car…
Battery Info : Capacity :1872Wh Scalability:1872Wh-20592WhPowerMax 2400+Up to 10*BP2400 Type:LiFePO4,(Lithium lron Phosphate) Life Cycles:3500+ Cycles to 80% Original Capacity Shelf-life:Recharge to 80% Every 3-6 Months Management System:BMS Output: Power:2400W, Surge Power. 4800W Inverter Type:Pure Sine Wave AC Outlets:4x 2400W Max USB-A Ports:4x 18W USB-C Ports:2x 100W Max DC5521 Ports:2x 60W Car Cigarette Lighter Port:1x 240W…
Model | 7kW | 22kW | |||||
Input Rating | 1-phase 230V ±20%, 32A | 3-phase 400V ±20%, 32A | |||||
Output Power | 1-phase 7KW, 32A | 3-phase 22KW, 32A | |||||
Internal RCD | AC 30mA & DC 6mA | ||||||
Charging Interface | SAE J1772 & Type-2 cable/ Type-2 socket | ||||||
Display | 2.8” LCD | ||||||
OCPP | Full OCPP 1.6J/ OCPP 2.0.1 support | ||||||
Network Interface | Ethernet/ WiFi/ 4G smart internet connection | ||||||
Protection Level | IP55 | ||||||
Operating Temperature | -30°C to +55ºC | ||||||
Storage Temperature | -40°C to +80ºC | ||||||
Shipping Dimensions | 495 x 375 x 230 mm | ||||||
Cable Length | 5m | ||||||
Mounting Type | Floor-mounted / Wall-mounted |
XUPAI 1000W 2000 W 110V 230V Tragbare Power station Outdoor Camping Solar Generator Battery Portable Solar Power Station Model AP1000 portable power stations Battery capacity 1024Wh AC Output Output Voltage: 100~120VAC. 220~240VAC Output Waveform: pure sine wave Rated Power: 1800w Power Protection: 1850W(peak 3000W 1mS) Frequency range: 50Hz/60Hz ±3Hz Conversion efficiency: > 92% Temperature protection: over…