RY 5KW Wind Mill Generazione di energia libera Asse a spirale Turbina eolica Vertical Wind Mmill 2KW Generator Energy System Kit per Home City
12.392,10 €
Descrizione
RY 5KW Wind Mill Free Power Generation Spiral Axis Wind Turbine Vertical Windmill 2kw Generator Energy System Kit For Home City



1.Where to use electricity: Typically, households consume 10-15 kWh/day of electricity. 2.What is the wind speed: starting wind speed, cutting wind speed, and rated wind speed meet the standard. 3.Do you have photovoltaic panels: They help photovoltaic panels generate more stable electricity.
Model | RY-1000 | RY-2000 | RY-3000 | RY-5000 | |||
Rated Power | 1000W | 2000W | 3000W | 5000W | |||
Max Power | 1100W | 2200W | 3200W | 5200W | |||
Rated Voltage | 12V~48V | 12V~48V | 48V~96V | 48V~220V | |||
Start Up Speed | 1.5m/s | 2.0m/s | 2.0m/s | 2.0m/s | |||
Rated Speed | 12m/s | 12m/s | 12m/s | 12m/s | |||
Cut-in Speed | 4.0m/s | 4.0m/s | 4.0m/s | 4.0m/s | |||
Blades Quantity | 2 PCS | 2 | 2 | 2 | |||
Generator Type | Maglev coreless permanent magnet generator |
1. Ordinary households (3-4 people): The daily electricity consumption is about 8-12 kWh. 2. High energy consuming appliances: When air conditioning is used frequently in summer, the temperature may increase to 15-20 degrees Celsius.
Appliance | Power (W) | Daily Usage (kWh) | Notes | |||
Air Conditioner (1.5HP) | 800-1200 | 5-20 (Summer) | Every 1°C higher saves 10% energy | |||
Refrigerator | 50-200 | 0.5-1.2 | Inverter models save more power | |||
Washing Machine | 300-500 | 0.3-0.8 (1 cycle/day) | Cold wash saves 40% energy | |||
Water Heater | 2000-3000 | 1.5-3 (30 mins/day) | Insulation reduces standby loss | |||
TV | 100-300 | 0.5-1.5 (5 hrs/day) | Standby mode still consumes power | |||
Computer | 200-500 | 1-2.5 (6 hrs/day) | Desktops use more than laptops | |||
Rice Cooker | 800-1200 | 0.5-1 (2 cycles/day) | Soaking rice saves energy | |||
LED Lighting | 5-15/bulb | 0.2-0.5 (6 hrs/day) | 90% more efficient than incandescent bulbs | |||
Router/Set-top Box | 5-15 | 0.2-0.5 (24 hrs) | Standby consumption adds up | |||
Electricity consumption can be calculated based on actual needs. |





Informazioni aggiuntive
Color | Black, black-200002984, black-200003699, black-201800840, black-366, Green, green-1kw-12v, green-203008818, green-2kw-system, green-5kw-system, Orange, orange-200141872, orange-201619813, orange-201619814, orange-201967807, White, White-100018786, White-1kw-12v, White-2kw-system, White-5kw-system |
---|