Vendita di casa 3 5 10 20kW Turbina eolica per asse verticali e sistema solare 220V 380 V Mimmia a vento
15.000,83 €
Descrizione
Home Sale 3 5 10 20KW Small Vertical Axis Wind Turbine and Solar System 220V 380V Windmill



Specification
Rated Power | 1000W | 2000W | 3000W | 5000W | 6000W | 8000W | 10000W | ||||||
Max Power | 1050W | 2100W | 3130W | 5100W | 6500W | 8500W | 11000W | ||||||
Rated Voltage | 24V to 380VAC | ||||||||||||
Start Up Wind Speed | 3.0m/s | ||||||||||||
Rated Wind Speed | 10m/s | 12m/s | |||||||||||
Survial Wind Speed | 45m/s | ||||||||||||
Wind Wheel Diameter | 530mm | ||||||||||||
Blades Height | 750mm | ||||||||||||
Blades Quantity | 3 PCS | ||||||||||||
Blades Material | Nylon Fiber | ||||||||||||
Control System | Electromagnet | ||||||||||||
Mount Height(m) | 3~12m | ||||||||||||
Generator protection grade | IP54 | ||||||||||||
Work environment temperature | -25~+45ºC | ||||||||||||
Work environment humidity | ≤90% | ||||||||||||
Altitude | ≤4500m | ||||||||||||
Overspeed protection | Electromagnetic brake |
Drawing

Power Curve

Project Photos Show







Informazioni aggiuntive
Color | On off grid orhybrid |
---|---|
Specification | 1000W, 10kw, 20KW, 3KW, 400 watts, 5KW |