High Efficiency Factory Low Price Wind Energy System Generator off Grid System Complete Kit Wind Turbine
9.983,27 €
Descrizione
High Efficiency Factory Low Price Wind Energy System Generator off Grid System Complete Kit Wind Turbine
ESG High efficiency factory low price wind generator off grid system complete kit 10kw wind turbine
Packing list (Average daily energy storage 3-5kw/h) | ||
Item | Model | Quantity |
1 | Wind turbine(1kw-M5) | 1 |
2 | Wind controller | 1 |
3 | Inverter | 1 |
4 | Battery(12v100Ah) | 2 |
5 | Tower 6m(3m*2) | 1 |
Technical parameter
ESG High efficiency factory low price wind generator off grid system complete kit 10kw wind turbine
Wind turbine 1kw | Model | ES-1000-M5 | ES-1000-L |
Picture | ![]() | ![]() | |
Rated power | 1000W | 1000W | |
Maximum power | 1050W | 1500w | |
Rated voltage | 48V | 48V | |
Start-up wind speed | 2.5m/s | 3m/s | |
Rated wind speed | 12.5m/s | 10m/s | |
Survival wind speed | 40m/s | 45m/s | |
Top net weight | 30kg | 37kg | |
Wheel diameter | 2.4m | 2.8m | |
Number of blades | 3 | 3 | |
Blades material | Nylon fiber | Nylon fiber/reinforced glass fiber | |
Generator | Three phase permanent magnet ac synchronous generator | Three phase permanent magnet ac synchronous generator | |
Magnet | NdFeB | NdFeB | |
Generator case | Casting aluminum alloy | Casting aluminum alloy | |
Control system | Electromagnet/wind wheel yaw | Electromagnet/wind wheel yaw | |
Speed regulation | Automatically adjust windward direction | Tail furling | |
Working temperature | -40鈩�-80鈩� | -40鈩�-80鈩� | |
Suggest tower height (m) | 6m(3m*2) | 6m(3m*2) | |
Wind Controller 1kw | Product Model | WWS10-24-N | WWS10-48-N |
Rated Battery Voltage | 24V | 48V | |
Rated Wind Turbine Input Power | 1kw | 1kw | |
Maximum Wind Turbine Input Power | 1.5kw | 1.5kw | |
Wind Turbine Brake Current | 42A | 21A | |
Rated Solar Input Power | 300w | 300w | |
Floating Charging Voltage | 29V | 58V | |
Display Mode | LCD | ||
Quiescent Current | ≤20mA | ||
Ambient Temperature & Humidity | -20~+55鈩�/35~85%RH(Without Condensation) | ||
Communication Mode (Optional) | RS232,RS485,RJ45,GPRS (optional) | ||
Temperature Compensation Function (Optional) | -4mV/鈩�/2V ,–35鈩�–+80鈩� ,Precision:±1鈩� | ||
Dimension (L x W x H) | 440×425×170mm | ||
Net Weight | 11kg | ||
Data for Micro Current Charge Function | |||
Wind Turbine Start Charge Voltage | 12V | 24V | |
Dimension (L x W x H) | Controller Box: 440×300×170mm | Dumpload Box: 300×190×120mm | |
Dumpload Box: 410×270×175mm | Controller: 7.5kg ; Dumpload Box: 3.5kg | ||
Net Weight | |||
Data for Low Voltage Charge Function | |||
Wind Turbine Start Charge Voltage | 4V | 8V | |
Input Admittance Value | 10/15 | 10/60 | |
Dimension (L x W x H) | Controller Box: 440×305×170mm | Controller Box: 440×305×170mm | |
Dumpload Box: 410×270×175mm | Dumpload Box: 300×190×120mm | ||
Net Weight | Controller: 7.5kg ; Dumpload Box: 7kg | Controller: 7.5kg ; Dumpload Box: 3.5kg | |
In order to serve our customers better. Our company can adjust parameters configuration according to customer’s requirement. | |||
ESG High efficiency factory low price wind generator off grid system complete kit 10kw wind turbineInverter | Model | ES-1210 | ES-1220 |
Rated power | 1000W | 2000W | |
Peak Power | 3000W | 6000W | |
Battery Voltage | 12VDC/24VDC/48VDC | ||
Working Model | PV(Phtovoltaic priority)/AC( AC priority) optional | ||
Machine size | 520*280*180mm | ||
Net weight | 12KG | 17KG | |
Input | |||
Mains input voltage range | 160-280VAC | ||
Mains input frequency range | 45Hz-65Hz | ||
DC input voltage range | 10.5VDC-15VDC (Single cell voltage) | ||
Output | |||
Inverter output efficiency | Inverter efficiency≈90% | ||
Inverter output voltage | 110V/120V/220V230V/240VAC±1% Battery mode | ||
Inverter output frequency | 50H2/60Hz | ||
Inverter output waveform | Pure sine wave | ||
Mains output voltage range | 110V/120V/220V/230V/240VAC±10% | ||
Mains output frequency range | Intelligent recognition | ||
Protect | |||
Battery overvoltage protection | 16.5v machine alarm,17.5 v shutdown protection, below15.5v automatic startup | ||
Overload alarm | Alarm at 110% load, shutdown at 120% load for one minute, and shutdown at 150% load for three seconds. Automatic startup when load islower than 98% | ||
Other protection | Under voltage protection, over voltage protection, short circuitprotection, over input protection, over input protectionover temperature protection,ect | ||
LCD display | mains mode≥86% | ||
UPS priority DC | Mains priority, inverter backup | ||
UPS priority AC | Inverter priority, mains backup | ||
Battery compatibility | Lead acid battery/ lithium battery (optional) | ||
Charging mode | Three stage charging: constant current, constant voltage and floating charging | ||
Intelligent fan control | Implement intelligent speed regulation according to the internal temperature of the machine | ||
Switching time | <3ms | ||
Working environment temperature/ humidity | Intelligent recognition | ||
Pure copper ring transformer | Standard | ||
AVR voltage stabilizing function | Standard | ||
ESG High efficiency factory low price wind generator off grid system complete kit 10kw wind turbine Battery | ![]() | ||
ESG High efficiency factory low price wind generator off grid system complete kit 10kw wind turbine Guyed cable tower WITH LOCKING POLE 6 METER | ![]() |
For homes winESG High efficiency factory low price wind generator off grid system complete kit 10kw wind turbine
advantage
Informazioni aggiuntive
Color | Hybrid -500W, Hybrid -800w, Off-Grid -500W, Off-Grid -800w |
---|