EVSE Car Charger IEC 62196 Type 2 7kw Car EV Charger 16A 32A 22kw EV Charger Wallbox Charging Station 11kW
Il prezzo originale era: 2.491,36 €.2.167,48 €Il prezzo attuale è: 2.167,48 €.
Descrizione
EVSE Car Charger IEC 62196 Type 2 7kw Car EV Charger 16A 32A 22kw EV Charger Wallbox Charging Station 11kW









PRODUCT PARAMETERS
Power Specification | ||||||||
AC Power Input Rating | SAE Standard | IEC Standard | ||||||
AC Level 2 | 1-Phase | 3-Phase | ||||||
240V | 220V ± 15% | 380V ± 15% | ||||||
AC Power Output Rating | 3.5kW/16A | 3.5kW/16A | 11kW/16A | |||||
7kW/32A | 7kW/32A | 22kW/32A | ||||||
10kW/40A | N/A | 43kW/63A | ||||||
Rated Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |||||
Connector Type | SAE J1772 (Type 1) | IEC 62196-2 (Type 2) | ||||||
User Interface & Control | ||||||||
Charging Control | Plug and Play, RFID Card or App | |||||||
Display Screen | 4.3-inch LCD Screen | |||||||
Voice Prompt (Optional) | Voice guide of the charging process in English | |||||||
Indicators | 4 LED indicators-Power/Connect/Charging/Fault | |||||||
External Communication | LAN (RJ-45) and Wi-Fi | |||||||
OCPP Protocol (Optional) | 1.6 or 2.0.1 | |||||||
Environmental | ||||||||
Storage Temperature | -40 to 75鈩� 锛�-40 to 167鈩�) ambient | |||||||
Operating Temperature | -30 to 55鈩� 锛�-22 to 131鈩�) ambient | |||||||
Operating Humidity | Up to 95% non-condensing | |||||||
Altitude | ≤2000m | |||||||
Protection | ||||||||
Protection Ratings | IP 65 | RCD | Type A / Type B | |||||
Over Voltage Protection | Yes | Under Voltage Protection | Yes | |||||
Over Load Protection | Yes | Short Circuit Protection | Yes | |||||
Earth Leakage Protection | Yes | Ground Protection | Yes | |||||
Over-temp Protection | Yes | Surge Protection | Yes | |||||
Wallbox Mechanical | ||||||||
Dimension (H x W x D, mm) | 410 x 260 x 164 | |||||||
Weight | 1-phase锛�10kg; 3-phase锛�12kg | |||||||
Charging Cable Length | 5m or Customize Length | |||||||
Enclosure Material | Front-Panel: Tempered Glass; Back-cover: Metal Plate | |||||||
Mounting Pole Mechanical (Optional) | ||||||||
Dimension (H x W x D, mm) | 1400 x 200 x 100 | |||||||
Weight | 锛�8kg | |||||||
Enclosure Material | Metal |
Informazioni aggiuntive
Color | Black |
---|