Caricatore CCS2 DC EV per la stazione di ricarica delle auto elettriche
9.904,50 €
Descrizione
CCS2 DC EV Charger For Electric Car Charging Station



Specification | BM07W01S | BM15W01S | BM20W01S | BM30W01S | BM40W01S | ||||
output power | 7KW | 15KW | 20KW | 30KW | 40KW | ||||
AC input voltage range | 90-265V | 265-475V | |||||||
input currenton | 32A | 30A | 40A | 50A | 80A | ||||
Output voltage range | 200-750V | ||||||||
display mode | 4.3-inch color touch screen | ||||||||
frequency domain | 45-66HZ | ||||||||
Product efficiency | ≥95% | ||||||||
Output current | 20A | 25A/37.5A | 33A/60A | 50A/100A | 66A/120A | ||||
auxiliary source | Default 12V (optional 24V) | ||||||||
size | 545*380*170mm | 645*454*170mm | |||||||
Net weight | 20KG | 30KG | 35KG | 51KG | 60KG | ||||
Charger gun length | 5M (accept customize) | ||||||||
Altitude | 2000M | ||||||||
working temperature | -20℃-50℃ | ||||||||
storage temperature | -40℃-70℃ | ||||||||
Protect function | Lightning protection, overload, short circuit over temperature, electricity leakage, emergency stop protection, etc | ||||||||
Charging selection | Plug and play, timing, reservation, payment, etc | ||||||||
mode of payment | RFID card, (option scan code ,credit card,QR CODE,APP) | ||||||||
Network Connection | Optional (4G module / wifi / Ethernet) | ||||||||
levels of protection | IP54 | ||||||||
Optional function | OCPP | ||||||||





Informazioni aggiuntive
| Color | White |
|---|











Wholesale Price Complete Smart Home Solar System 10kw OEM Accepted Off Grid Solar Power System
Yangtze 48v 100ah lithium battery solar
20KWh Capacity Solar Energy Storage System
OLINK DC 60kw 80kw 120kw Electricity Electric Car CCS2 GBT Fastest Charging Electric Vehicles Ev CCS2 Charging Station
Tier 1 Solar Trina Solar PV Module 390w 400w 415w Mono Solar Panel Price
Yangtze Factory Solar Energy Power 5KW 10KW 15KW Kit di pannello per casa sulla griglia
Stainless Steel 300L Solar Water Heaters System Industrial Non-Pressurized Water Heater Solar Boiler Chauffe Eau Solaire
New 5m 14KW-43KW Fast IP55 Wall-mounted Tesla EV Charging Station CCS1 CCS2 GB/T OCPP Electric Vehicle Car DC Ev Charger
Caricabatterie per veicoli elettrici CC da 30 KW Caricabatterie per auto CCS2/GBT pubblico commerciale Caricabatterie per auto a ricarica rapida Stazione di ricarica per veicoli elettrici con sistema di pagamento
Marchio Yangtze Batterie al fosfato di litio 48V 10Ah 12Ah con BMS per bicicletta e auto a motore elettrico
Batteria LFP LifePO4 LFP Smart Stacked 48V 100 AH con inverter 6000W 5KWh 10KWh per backup del sistema di archiviazione solare Backups Alimentatore
Sistema del generatore di energia solare completa da 3kW con caricabatterie MPPT e backup della batteria al litio da 6,5 kWh