48V 96V 120V 220V 380V 3KW 5KW 10KW Turbina eolica dell’asse verticale per uso domestico
10.177,13 €
Description
3kw 5kw 10kw 20kw Wind Turbine with Permanent Magnet Vertical Axis 120v 220v 380v Generators for wind power
–Household,Garden,Farm,Urban,Rooftop
–Telecom sites
–Rural electrification programs.Island,sentry,island,sight lighting
–Automatic speed reduction protection
–Automatic speed reduction protection

Specification
Model | RX-TL600 | RX-TL1000 | RX-TL2000 | RX-TL3000 | RX-TL5000 | RX-TL10K | |||||
Rated Power | 600W | 1KW | 2KW | 3KW | 5KW | 10KW | |||||
Max Power | 650W | 1100W | 2100W | 3200W | 5200W | 10500W | |||||
Blades Length | 0.65M | 0.65M | 1.2M | 1.7M | 2.0M | 2.0M | |||||
Wheel Diameter | 0.5M | 0.5M | 0.7M | 1.0M | 1.2M | 1.2M | |||||
Rated Voltage | 12~24V | 12~48V | 12~48V | 24V~96V | 48V~220V | 48V~220 | |||||
Start Up Speed | 1.2m/s | 1.5m/s | 1.5m/s | 2.0m/s | 2.0m/s | 2.0m/s | |||||
Rated Speed | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s | |||||
Cut-in Speed | 3.5m/s | 3.5m/s | 4.0m/s | 4.0m/s | 4.0m/s | 4.0m/s | |||||
Survival Speed | 40m/s | 40m/s | 45m/s | 45m/s | 45m/s | 45m/s | |||||
Blades Quantity | 2 | ||||||||||
Blades Material | Fiber glass | ||||||||||
Generator Type | Coreless Disc Type Maglev Levitation Permanent Magnet Generator | ||||||||||
Working Temperature | -40鈩儈+40鈩� | ||||||||||
Protection Level | IP54 | ||||||||||
Working environment humidness | ≤90% | ||||||||||
Altitude | ≤4500m | ||||||||||
Install Height | 3~12m | ||||||||||
Overload Protection | Electromagnetic Brake | ||||||||||
Gross Weight | 21kg | 26kg | 30kg | 105kg | 125 kg | 160kg | |||||
Packing List(cm) | 112*30*22 One carton | 112*30*22 One carton | 141*36*25cm One carton | 177*65*53 One wooden box | 213*72*63 One wooden box | 62*62*100 211*68*52 Two wooden boxes |
Drawing

Project Photos Show




Additional information
Color | 10KW, 3KW, 5KW |
---|