2000 Watt Portable Power Station 2016wh Solar Panel Fast Charge Solar Energy System Portable Solar Charging Station
Original price was: 9.014,14 €.8.112,73 €Current price is: 8.112,73 €.
Description
2000 Watt Portable Power Station 2016wh Solar Panel Fast Charge Solar Energy System Portable Solar Charging Station
Details Images
Product Name | solar power station D5 |
Built-in Battery | 2016wh |
AC Charge | 1600w |
AC Charging Current | 110V7.2A/220V/3.6A/100V/8A(MAX) |
AC Release Current | 110V10.9A/220V/5.4A/100V/12A |
AC ON/OFF Switch | Click AC switch in 1s on,AC output 2000W |
Solar | MPPT 12V- 24V 600W |
Battery Rated Capacity | 630000mAh |
Battery Rated Power | 2016Wh |
Battery Rated Voltage | 44.8V |
Battery operating Temperature | -10~60℃ |
Room temperature Life cycle | After 2000 times, capacity ≥70% |
AC Charge Current | 100-240V/10A(MAX) |
AC discharge Current | 100-240V/12A |
Monomer Over voltage | 3.9V |
Responsive Time | 0.5S |
Battery Equalization | 200mA |
Max Charging Power | 1600W |
Charging Time | AC charge 2hrs Solar panel 3.5hrs |
Output Rated Power | 2000W about 50mins |
Overpower Protection |











Additional information
Specification | AU, EU, JP, UK, Universal, us |
---|