MaxiCharger Home Ev Charger 7 kW Type2
5.594,24 €
MaxiCharger Home Ev Charger 7 kW Type2
Technical Specifications
Product Information | ||
Charging mode | Mode 3 | |
Input/output power rating and current | Single phase up to 7.4kW/32A; Three phase up to 22kW/32A | |
Input/output voltage | 230V±15%, single phase; 400V±15%, three phase; 50Hz (UK: 230V±10%, single phase; 400V±15%, three phase; 50Hz) | |
Network type | TT, TN | |
Connector type | IEC 62196 type 2 plug, 5m IEC 62196 type 2 socket or socket with shutter | |
Residual current detection | AC 30mA + DC 6mA | |
Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection, PME (UK) | |
Card reader (Optional) | ISO 15693, ISO 14443 | |
Power measurement accuracy | +/- 1.0%; Build-in MID Certified meter (Only applicable to the products with LCD screen) | |
General Characteristics | ||
IP and IK rating | IP65 (IP54 for socket version); IK10 (Screen: IK08) | |
Operating altitude | 2000m | |
Operating temperature range | -40℃ ~ +55℃ | |
Storage temperature range | -40℃ ~ +85℃ | |
Mounting | Wall or floor using a pedestal | |
Dimensions (H×W×D) | 336 × 187 × 85 mm | |
User Interface | ||
Status indication | LED / APP / Touch screen (Optional, 5 inch LCD, 800*480) | |
User interface | Autel Charge APP; Autel Charge Cloud | |
Connectivity | Bluetooth, Wi-Fi, Ethernet, 4G (Optional), CAN, RS485 for energy meter connection | |
Communication protocols | OCPP 1.6J | |
User authentication | APP, RFID card | |
Software Update | ||
Software Update | OTA updates via web portal | |
Certification and Standards | ||
Safety and compliance | IEC 61851-1, IEC 62311, IEC 62479, IEC 62955, IEC 61439-1/ -7 | |
Certification | CE (TUV) , Energy-star, RoHS… | |
Warranty | 36 months, warranty extension possible |
Description
E00162 – MaxiCharger Home Ev Charger 7 kW Type2
WALLBOX Ev Charger 7kW Type2 stazione di ricarica per auto elettrica Ev spedizione gratuita