44KW Type 2 Double Gun Electric Car Charger Station 22KW 4G OCPP WIFI APP New Condition
8.405,94 €
Descrizione
44KW Type 2 Double Gun Electric Car Charger Station 22KW 4G OCPP WIFI APP New Condition

Details Images

Product Description
Electric Vehicle Charging AC EV Charger | ||||
Electrical Specification | ||||
Product Series | Commercial-DOUBLE GUN | Commercial-DOUBLE GUN | ||
Output Power | 7kW+7KW / 11KW+11KW / 22KW+22KW 7.6kW+7.6KW / 12KW+12KW | |||
Input Voltage | 220VA ± 20% (1-phase) / 380VA ± 20%(3-phase) 120VA ± 20% (LEVEL 1) / 240VA ± 20%(LEVEL 2) | |||
Output voltage | 220VA ± 20% (1-phase) / 380VA ± 20%(3-phase) 120VA ± 20% (LEVEL 1) / 240VA ± 20%(LEVEL 2) | |||
Rated output current | 16A/32A/50A | |||
Charging interface | IEC 61851銆丟B/T 20234銆丟B/T 18487-2015, GB/T 20234-2015 銆丼AE J1772 | |||
Working Frequency | 45/65 Hz | |||
Dimension | 1500(H)mm x 400(W)mm x 230(D)mm | |||
Cable Length | 5M Or customised | |||
Functions and Accessories | ||||
WIFI/4G/OCPP1.6/LAN | Optional | |||
RFID (2 user cars) | Optional | |||
RCD | Type A/type A+ 6m DC | |||
4.3 Inch Display | Optional | |||
LED Indicator Light | √ | |||
Home Load Balancing (DLB ) | Optional | |||
Working Environment | ||||
IP grade | ≥ IP55 | |||
Work temperature | -40鈩冿綖 +60鈩� | |||
Work altitude | ≤ 2000m | |||
Work humidity | 5%-95% Non-condensing | |||
Special Protection | UV resistance | |||
MTBF | ≥100000H | |||













