Il sistema di scaldacqua solare pressurizzato 300L compatto ed efficiente consente di risparmiare energia
8.116,42 €
Descrizione
Compact and efficient 300L pressurized solar water heater system saves energy
Â


300L High Pressure Solar Water Heater
Flat plate solar water heater is one of common solar water heater for solar water heating system in home.
It provides quality hot water with its new solar energy efficient flat plate design. This collector includes a selective coating
to maximize the solar heat absorption, weather resistant aluminum framing and interior fiberglass insulation for increased
efficiency.
This flat plate hot water heater is very popular in China and foreign market, it is easy to deliver, install and with long working life.(≥15 years)
There are two three main parts which are water tank, flat plate solar collector and frame. Other spare parts: controller,
electrical heating, connection pipes, screws and so on.
electrical heating, connection pipes, screws and so on.
Â
System Parameters
Â
Part | Specification | FPCS-150L | FPCS-200L | FPCS-300L | ||
  Stainless Steel Water Tank | Tank Capacity(L) | 150 | 200 | 300 | ||
 | Polyurethane Insulation (mm) | 50 |  |  | ||
 | Color Coated Board Shell | 0.43 |  |  | ||
 | Liner Material | SUS304/316 |  |  | ||
 | Dimensions Of Water Tank | ø520×1200 | ø580×1225 | ø580×1775 | ||
 | Auxiliary Heating | 2.0KW | 2.0KW | 2.0KW | ||
   Enamel Water Tank | Tank Capacity(L) | 150 | 200 | 300 | ||
 | Polyurethane Insulation (mm) | 50 |  |  | ||
 | Color Coated Board Shell | 0.4 |  |  | ||
 | Liner Material | Enamel Special Steel Plate |  |  | ||
 | Dimensions Of Water Tank | ø520×1200 | ø580×1308 | ø580×1833 | ||
 | Auxiliary Heating | 2.0KW | 2.0KW | 2.0KW | ||
 Flat Plate Collector | Dimensions | 2000x1000x80 | 2000x1250x80 | 2000x1000x80 | ||
 | Quantity | 1 | 1 | 2 | ||
 | Film Coating | Blue Film/Black Film |  |  | ||
 | Collector Area | 1.87 | 2.34 | 3.74 | ||
Capacity Ratio | Â | 80 | 85 | 80 | ||
Bracket | Structure | 30° Plane Placement |  |  | ||
 | Material | Galvanized Sheet Spray |  |  | ||
Â




Â
Â
Specification
 |  | ||
Place Of Origin | Â | China | |
Product Name | Â | 300L High Pressure Solar Water Heater | |
Module Type | Â | FPCS-300L | |
       Flat Plate Collector | Quantity(PC) | 2 | |
 | Collector Dimension(mm) | 2000x1000x80 | |
 | Header Tube(mm) | ø22mm | |
 | Riser Tube(mm) | ø10mm | |
 | Integrated Circulation Pipe | Corrugated Pipe | |
 | Welding | Laser Welding | |
 | Absorber Coating | Black Coating | |
 | Insulation Material | Polyester Fiber | |
 | Material | 3.2mm Low Iron Tempered Textured Glass | |
 | The Rated Pressure | 0.6MPa | |
 | Frame Color | Silver/Black | |
  Water Tank | Insulation | Polyurethane In 50mm | |
 | Inner Tank | Food Grade Stainless Steel, SUS304-2B, 1.2mm Thickness | |
 | The Rated Pressure | <0.6MPa | |
 | Power | 1.5-2.5KW | |
 | Outside Material | Food Grade Stainless Steel, 0.4mm Thickness | |
Support | Material | Glavanized Plate With Power Coating | |
Spare Parts | Material | Safety Valve heck Valve And Magnesium Bar  Electric Element | |
40HQ | Â | 68 | |
Â
Informazioni aggiuntive
| Color | 110-120V, 220-240v |
|---|---|
| Specification | Pressure type |










2024 Nuovo arrivo 2000W AC DC Generatore solare portatile 2000 W con pannello solare
Batteria di stoccaggio di energia del sistema solare Yangtze 24V 400AH con 4*12V 200Ah.
Mini scaldabagno solare portatile non pressurizzato da 60 litri per hotel a casa
30Kw 40Kw wall mounted electric vehicle household charging station Gbt Ccs2 car charger 7Kw fast DC electric vehicle charger
New Emergency Mobile Electric Vehicle AC Charger Fast Charging Station System Charging Electric Vehicle Portable Power Supply
Sistema solare facile da installare Sistema solare OEM 5KW Off-Grid per supporto per la casa
Tier 1 Solar Trina Solar PV Module 390w 400w 415w Mono Solar Panel Price
9K household photovoltaic power generation grid-connected system photovoltaic power
C701 OEM Home Wall Impiccing 32A auto EV VEICOLO ELETTRICO FAST 7KW Station di ricarica all'ingrosso per EV con cavo da 8 metri
150-500 liters vacuum tube heat pipe pressurized split solar water heater system