ESG Solar On Grid 24v 48v 3kw 5kw 8kw10kw Wind Energy System Generator Wind Turbine Solar Power System
23.261,73 €
Descrizione
ESG Solar On Grid 24v 48v 3kw 5kw 8kw10kw Wind Energy System Generator Wind Turbine Solar Power System
ESG Solar On Grid 24v 48v 3kw 5kw 8kw10kw Wind Energy Generator Wind Turbine Solar Power System
ESG Solar On Grid 24v 48v 3kw 5kw 8kw10kw Wind Energy Generator Wind Turbine Solar Power System
ESG Solar On Grid 24v 48v 3kw 5kw 8kw10kw Wind Energy Generator Wind Turbine Solar Power System
 Wind Turbine Technical Parameters:
Model | ES-3000 | ES-5000 | ES-10000w |
Rated power | 3KW | 5KW | 10KW |
Maximum power | 3.5kW | 5.5KW | 12KW |
Rated volage | 96V/120V | 96V/120V | 120V/220V |
Satup wind speed | 2m/s | 2m/s | 2.5m/s |
Rated wind speed | 12m/s | 12m/s | 12m/s |
Survial wind speed | 35m/s | 35m/s | 35m/s |
Wheel diameter | 2.85m | 3.6m | 5.8m |
Blades number | 5 |
Solar Panel Technical Parameters:
Model | ES480W | ES490W | ES500W | ES510W |
Peak Power Watts(Pmax/W) | 480 | 490 | 500 | 510 |
Tolerance (%) | 0~+3% | |||
Open Circuit Voltage(Voc) [V] | 58.44 | 58.68 | 58.92 | 59.4 |
Short Circuit Current(Isc) [A] | 10.35 | 10.52 | 10.68 | 10.81 |
Maximum Power Voltage (V) | 48.7 | 48.9 | 49.1 | 49.5 |
Maximum Power Current (A) | 9.86 | 10.02 | 10.18 | 10.3 |
Maximum system voltage (V) | 1000V | |||
Operating Temperature(℃) | -40 — +85 ℃ |
hybrid system series
 (wind solar hybrid) Controller Technical Parameters:
  Â
Type | ES-GT1.5KW | ES-GT2KW | ES-GT3KW |
Wind turbine rated power | 1.5KW | 2KW | 3KW |
Wind turbine Max. power | 3KW | 4KW | 6KW |
Wind turbine rated voltage | AC220V | AC220V | AC220V |
*Solar panels power (optional) | 300W | 600W | 900W |
Function | Rectifier,control, DC output | ||
Automatic protection function | Over voltage protection, network electric cut off protection, regulated supply output, arrester | ||
Manual function | Manual brake, reset, emergency switch | ||
Display mode | LCD | ||
Display content | Wind turbine voltage, current, power; Solar voltage, current, power; DC output voltage, DC output current, DC output power, total power. | ||
PWM constant voltage | ≥320dc | ≥320dc | ≥320dc |
Wind turbine 3-phase dump load voltage | 350±5Vdc | 350±5Vdc | 350±5Vdc |
Wind turbine 3-phase dump load time-lapse | 12-20 min | 12-20 min | 12-20 min |
Solar panels fuse | 2A | 3A | 4A |
PWM dump load fuse | 10A | 10A | 16A |
Fuse of DC output | 16A | 16A | 20A |
Work environment temperature | -30-60°C | ||
Relative humidity | <90% No condensation | ||
Noise (1m) | <40dB | ||
Degree of protection | IP20 (Indoor)Â IP65 (Outdoors) | ||
Cooling method | Forced air cooling | ||
*Communication interface (optional) | RS485/USB/GPRS/WIFI/Ethernet | ||
*Temperature compensation (optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | ||
Size of the controller (mm) | 510*360*240 | 510*360*240 | 510*360*240 |
Weight of the controller | 15Kg | 17Kg | 17Kg |
Size of the dump load (mm) | 410*360*120 | 410*360*120 | 400*410*250 |
Weight of the dump load | 7Kg | 9Kg | 13Kg |
On grid wind turbine single phase inverter 3-5KW:Â
Â
On grid wind turbine inverter | ES3KTL | ES5KTL |
Rated output power (AC) | 3KW | 5KW |
Max. Output power (AC) | 3.3KW | 5.5KW |
Input voltage rang (DC) | 0-450V | 0-450V |
MPPT Voltage range (DC) | 100V-400V | 100V-400V |
Max. Input current (DC) | 11.2A | 18.7A |
Rated current | 10.2A | 17A |
THDÂ Current harmonic | <3%(At rated power) | |
Power factor | >0.99 | |
Max. efficiency | 98% | |
Allowable grid voltage range (AC) | 110V/120V/220V (Single-phase)±20% | |
Allowable grid frequency range | 50Hz/60Hz±10% | |
Automatic operation conditions | DC input and power grid meet the requirements, the inverter operates automatically | |
Restart time after power failure | 2min (Â Adjustable) | |
Function | wind turbine curve setting | |
Automatic protection | Inverter part: Polarity reverse connection protection, short circuit protection, island effect protection, LVRT, overheat protection, overload protection, ground fault protection, etc | |
Display | Touch screen | |
Monitoring content | DC Input voltage, current, power;Â inverter output voltage,current ,power;Â Cumulative power generation; Grid voltage ,Current . | |
Protection level | IP20(Indoor)IP65 (Outdoors) | |
Telematics | RS485/USB/GPRS/WIFI/Ethernet (Optional) | |
Environment | Operating amb. Temp. & Hum -10-60°C,<90% no condensation | |
Noise (1m) | <40dB | |
Refrigeration mode | Â Forced air cooling | |
Size / weight | 450*275*770mm  39kg | 450*275*770mm  44kg |
Informazioni aggiuntive
Color | Hybrid Solar System, On-Grid Solar System |
---|---|
Ships From | CHINA |
Standard | 5000W |