Ovrod Wall Mounted Ev Home Charging Stations Gbt Ccs2 Car Electric Chargers 7Kw Dc Ev Charger
10.513,50 €
Descrizione
Details Images

Supported functions:
display screen, indicator lights, card swiping, Bluet ooth
display screen, indicator lights, card swiping, Bluet ooth
Three types of gun heads(Optional):GBT/CCS2


Compatible with 95% of vehicle models.
The new energy charging station is compatible with 95% of vehicle models, providing a fast, safe, and convenient charging
experience for electric vehicles. Whether it’s urban streets, highway service areas, or commercial parking lots, our charging
stations are perfectly integrated.
experience for electric vehicles. Whether it’s urban streets, highway service areas, or commercial parking lots, our charging
stations are perfectly integrated.
There are two styles to choose from, wall mounted and floor mounted charging stations. Please choose the style you want.
Product Paramenters
Standard | CCS2 | Type2 | GBT | Nacs | ||||
Product Model | JG series | |||||||
Size | 317*140*393mm | |||||||
Voltage | 230Vac±15% | 220Vac±15% | ||||||
Power / Amperage | 16A(max)/ 7kW | 16A(max)/ 7kW | ||||||
Installation Method | Indoor/Outdoor | |||||||
Frequency | 50-60Hz | |||||||
Certificate | CE,RoHS, FCC,ISO | |||||||
Charging Interface | IEC 62196 | IEC 61851 | GB/T 20234.2 | SAE J1772 | ||||
Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, leakage protection, over-temperature protection, lightning protection, etc. | |||||||
Enclosure Material | PC+ASA | |||||||
Cable Material | TPU | TPU | EV | UL | ||||
Operating Temperature | 80°C (protection) 60°C (recovery) Operating Temperature -25℃~+50℃ Storage Temperature -40℃~+80℃ | |||||||
Indoor / Outdoor | IP54 | |||||||
Relative Humidit | Up to 95% non-condensing | |||||||
Optional Content | ||||||||
HCI | 4.3 inch screen | |||||||
Color | Black(Standard) ,White, Red, Green, Blue, Pink | |||||||
Installation Method | Wall mounted/with column | |||||||
Working Mode | Domestic(Standard) /commercial | |||||||
Supported Features (optional) | Bluet ooth / Wi-Fi,4G,Ethernet,RFID | |||||||
Cable Length(Accept customization) | 18ft (5m) Standard | 18ft (5m) Standard | ||||||
Current Regulation | 16A(MAX) | 16A(MAX) | ||||||












Caricatore di auto Wallbox EV Station di ricarica EVSE 7KW 11KW 22KW Sistema di ricarica a casa veloce per carico di auto elettriche
Sistemi di energia eolica solare a turbina solare a grigio
Stazione di ricarica veloce per veicoli elettrici da 11kw 22kW montata a parete con tipo di ricarica 5M, 2 pistole, schermo da 4,3 pollici e 32a 7kw
Caricatore EV 32A 1 Fase 3 Fase 7KW 11KW 22KW EV STAZIONE DI CARANDA TIPO 2 con caricatore di cavi da 5 m per auto elettrica
Mode 3 22KW 3 Phase EV Charger Level 2 Electric Car Charging Station
Commercial Using Natural Circulation High Efficient High Capacity 500L-3000L All-in-one Solar Water Heater System