Commercial 44kw AC EV Charger New Condition Double Gun Floor-Mounted Electric Vehicle Charging Stations
8.405,94 €
Descrizione
Commercial 44kw AC EV Charger New Condition Double Gun Floor-Mounted Electric Vehicle Charging Stations

Details Images

Product Description
Electric Vehicle Charging AC EV Charger | ||||
Electrical Specification | ||||
Product Series | Commercial-DOUBLE GUN | Commercial-DOUBLE GUN | ||
Output Power | 7kW+7KW / 11KW+11KW / 22KW+22KW 7.6kW+7.6KW / 12KW+12KW | |||
Input Voltage | 220VA ± 20% (1-phase) / 380VA ± 20%(3-phase) 120VA ± 20% (LEVEL 1) / 240VA ± 20%(LEVEL 2) | |||
Output voltage | 220VA ± 20% (1-phase) / 380VA ± 20%(3-phase) 120VA ± 20% (LEVEL 1) / 240VA ± 20%(LEVEL 2) | |||
Rated output current | 16A/32A/50A | |||
Charging interface | IEC 61851銆丟B/T 20234銆丟B/T 18487-2015, GB/T 20234-2015 銆丼AE J1772 | |||
Working Frequency | 45/65 Hz | |||
Dimension | 1500(H)mm x 400(W)mm x 230(D)mm | |||
Cable Length | 5M Or customised | |||
Functions and Accessories | ||||
WIFI/4G/OCPP1.6/LAN | Optional | |||
RFID (2 user cars) | Optional | |||
RCD | Type A/type A+ 6m DC | |||
4.3 Inch Display | Optional | |||
LED Indicator Light | √ | |||
Home Load Balancing (DLB ) | Optional | |||
Working Environment | ||||
IP grade | ≥ IP55 | |||
Work temperature | -40鈩冿綖 +60鈩� | |||
Work altitude | ≤ 2000m | |||
Work humidity | 5%-95% Non-condensing | |||
Special Protection | UV resistance | |||
MTBF | ≥100000H | |||














Wholesale Price Complete Smart Home Solar System 10kw OEM Accepted Off Grid Solar Power System
Sistema solare facile da installare Sistema solare OEM 5KW Off-Grid per supporto per la casa
Stazione di ricarica veloce per veicoli elettrici da 11kw 22kW montata a parete con tipo di ricarica 5M, 2 pistole, schermo da 4,3 pollici e 32a 7kw
Ricarica Veloce Auto Elettrica CCS2 Connettore Maschio con Cavo Power Station 60Kw DC Caricabatterie EV WIFI con Doppie Pistole
Yangtze Factory Solar Energy Power 5KW 10KW 15KW Kit di pannello per casa sulla griglia
Mode 3 22KW 3 Phase EV Charger Level 2 Electric Car Charging Station
Turbina eolica Nuovo in arrivo 1KW 2KW 3KW 5KW 10KW 20KW Mimia a vento Asse orizzontale Asse orizzontale Generatore di vento Turbina per la casa utilizzata
Three Phase 22kw 11kw 7kw Fast Car Gbt Ccs2 Charger Electric Vehicles Ev AC Charging Station Home Hotels
Caricatore di auto Wallbox EV Station di ricarica EVSE 7KW 11KW 22KW Sistema di ricarica a casa veloce per carico di auto elettriche