Bluesky 44kw 32A wall-mounted ac ev charger type 2 RFID card 22kw electric car charging station
5.180,96 €
Descrizione
Bluesky 44kw 32A wall-mounted ac ev charger type 2 RFID card 22kw electric car charging station



——Input & Output—— | ||||||
Input/Output Voltage | 220Vac±10% | Output current | 32A 1Phase | |||
Input frequency | 55±10% | Charging gun type | IEC 62196-2 / SAE J1772 /GB/T20234.2 | |||
Rated power | 14KW | Cable length | 5 meters | |||
——Protection—— | ||||||
Overvoltage protection | yes | Undervoltage protection | yes | |||
Overload protection | yes | Short circuit protection | yes | |||
Earth leakage protection | yes | Over temperature protection | yes | |||
Lightning protection | yes | Overcurrent protection | yes | |||
——Function and Accessory—— | ||||||
Network connection | Ethernet / 4G / No/wifi | Visual Indication | LED Indicator light | |||
Communication Protocol | OCPP 1.6 / No | Push Button | Emergency Stop | |||
LCD Display | without or 2.4 / 4.3 inch screen | Language | English | |||
RCD | Type A | RFID | yes | |||
——Working environment—— | ||||||
Protection degree | IP55 | Maximum altitude | Up to 2000m | |||
Environment temperature | -20℃~+75℃ | Cooling | Natural air cooling | |||
Storage temperature | -40℃~+70℃ | Operating humidity | ≤95% non-comdensing | |||
——Package—— | ||||||
Dimension (W/H/D) | 750*550*300 | Weight | 30kg | |||
Certificate | CE, TUV, ISO | |||||












Migliore stazione di ricarica rapida CCS1 CCS2 60KW - 240KW per veicoli elettrici Caricabatterie commerciale per auto elettriche
Nuovo design Sistema solare di energia verde 50kW per hotel
Power grid tie 10KVA 15kw solar system 20KVA 50KVA 80KVA 100KVA solar panel generator system
Ricarica Veloce Auto Elettrica CCS2 Connettore Maschio con Cavo Power Station 60Kw DC Caricabatterie EV WIFI con Doppie Pistole