Autel Fast Electric Car Ev Charger Charging Station IP65 Level 2 Ev Charging Station 50A WiFi Bluetooth DLB Fast Charger Ev
4.051,62 €
Descrizione
Autel Fast Electric Car Ev Charger Charging Station IP65 Level 2 Ev Charging Station 50A WiFi Bluetooth DLB Fast Charger Ev






Specification
Input/output power rating and current | 12kW (240V AC*50A)Output amperage adjustable via mobile app, from 6A to 50A |
Input/output voltage | 208V±15%; 240V±15%, 60Hz |
Network type | L1/N+PE, L1/L2/PE |
Input Cord | Hardwired |
Connector Type | SAE J1772, 7.5m (25′) |
Ground Fault Detection | 20mA CCID |
Protection | Overcurrent, overvoltage, undervoltage, integrated surge protection |
Card Reader | Optional: ISO 15693, ISO 14443, NFC |
Power Measurement Accuracy | +/- 1.0% from 1% to full scale |
General characteristics | |
Enclosure Rating | NEMA 4 |
Operating altitude | 2000m |
Operating temperature range | -40℃~+55℃ |
Storage temperature range | -40℃~+85℃ |
Mounting | Wall or floor using a pedestal |
Dimensions (H×W×D) | 18.4″ x 17.1″ x 6.6″ |
User interface | |
Status indication | LED/APP |
User interface | Autel Charge APP; Autel Charge Cloud |
Connectivity | Bluetooth, Wi-Fi, Ethernet, CAN, RS485 (for energy meter connection) |
Communication protocols | OCPP 1.6J (Can be upgraded to OCPP 2.0.1 later) |
User authentification | APP, AutoStart, RFID card |
Software update | |
Software update | OTA updates via web portal |
Certification and standards | |
Safety and Compliance | UL 2231-1, UL 2231-2, UL2594, NEC Article 625, CSA C22.2, UL 916 |
EMC Compliance | FCC 15 Class B |
Certification | Energy Star, OpenADR 2.0b |
Warranty | 3 year |
Informazioni aggiuntive
| Ships From | CHINA |
|---|











Caricatore di auto Wallbox EV Station di ricarica EVSE 7KW 11KW 22KW Sistema di ricarica a casa veloce per carico di auto elettriche
Rsidential home supply roof mounting 3kw 5kw 10kw off grid solar system
Three Phase 22kw 11kw 7kw Fast Car Gbt Ccs2 Charger Electric Vehicles Ev AC Charging Station Home Hotels