Fossibot F3600 Pro Solar Energy Generator Portable Solar Power Generator
12.439,80 €
Description
Model | F3600 pro |
Brand | Fossibot |
Battery Type | Lifepo4 battery |
Capacity | 3,840Wh (48V锛�80Ah) |
Rated Power | 3600W |
Output Interface | DC, Type C, USB/Micro USB, AC |
Input Interface | AC |
Lifecycle | 6,500+ Cycles to 80% Original Capacity |
Shelf-Life | Recharge to above 50% Every 3 Months |
Management System | MPPT Charge Controller, BMS, etc |
output AC Outlets: | 3 AC output ports, 220V-240V,rated 3600w power |
output Inverter Type: | Pure Sine Wave |
output USB-C Ports | 3x PD20W, 1 x PD100W Max. |
output USB-A Ports | 2 x QC3.0 18W |
12V* DC Outlets: | 1 x12V/25A (RV Outlet) 1x12V/10A (Cigarette lighter) 2x12V/3A DC5521(5.5mm Outlet) *All Regulated. |
Input AC Charging | 2200W Max. |
Solar Input | 2000W Max. VOC 12-160V |
Car Input | 12/24V from Cigarette Lighter Port |
5 Gears of lnput Power Adjustment | 400W/800W/1200W/1600W/2200W |
AC Charging(1500W/2200W) | EU: 2HOURS |
Maximum Input | EU:4200W, with AC and Solar Input Simultaneously |
RECHARGE TIMES AC Charging (1100W ): | ≈ 2 hours |
RECHARGE TIMESSolar (500W): | ≈2.5 Hours (With prime sunshine, ideal orientation) |
RECHARGE TIMES 12V/24V Car Outlet (100W/200W) | 32 Hours@12V /16 Hours @24V |
AC charge+Solar Panels(3500W) | ≈2 Hours (With prime sunshine, ideal orientation ) EU version: 1.5Hours Fastest |
Details Images

















