Piastra piatta collettore solare con conteggio prezzi piastra piatta sistema scaldacqua solare pannello piatto riscaldatore solare
4.775,58 €
Description
Flat Plate Solar Collector With Count Prices Flat Plate Solar Water Heater System Flat Panel Solar Heater
Dimension of Solar Collector L*W*T | 2000mm*1000mm*80mm | ||||||
Copper Riser Tubes Spec. & Qty(mm) | Ф10 * δ0.6 * 1886 , 8 pcs copper | ||||||
Copper Header Tubes Spec. & Qty(mm) | Ф22 * δ0.6 * 1060 2pcs copper | ||||||
Cover material | Low iron textured tempered glass | ||||||
Cover thickness | 3.5mm | ||||||
Cover Transmission | >91.7% | ||||||
Gross Area | 2.00㎡ | ||||||
Aperture Area | 1.85㎡ | ||||||
Spectrum absorber coating | Titanium | ||||||
Technology | Advanced ultrasonic welding process | ||||||
Absorptivity | 93%±2% | ||||||
Insulation material | 30mm fiber glass | ||||||
Frame | δ1.0mm,Aluminium alloy | ||||||
Frame color | sliver or black | ||||||
Back Plate | Galvanized steel 0.3mm thickness | ||||||
Sealing Gasket | EPDM | ||||||
Max power G=1000W/㎡ per collector | 1.05kw | ||||||
Details Images












9kwh ESS Solar System 10kw Home Energy Storage System 48v 60ah Lifepo4 Lithium Ion Battery 5000w Inverter 330w Solar Panel
500W 1000W 1500W 2000W LifePO4 Power Bank portatile Portable Home Litio Battery Power Stations Generatore con pannello solare
Low Price Portable 1000W Solar Generator Large Capacity Battery Outdoor Energy Storage Mobile Power Station RV Emergency Use
10KW 220V Magnet Free Energy Home Alternative Energy Vertical Axis Wind Turbine Generator
Fortes 100L - 300L in acciaio inox a bassa pressione geyser solare/energia solare riscaldatore di acqua calda per uso domestico