Piastra piatta collettore solare con conteggio prezzi piastra piatta sistema scaldacqua solare pannello piatto riscaldatore solare
4.775,58 €
Description
Flat Plate Solar Collector With Count Prices Flat Plate Solar Water Heater System Flat Panel Solar Heater
Dimension of Solar Collector L*W*T | 2000mm*1000mm*80mm | ||||||
Copper Riser Tubes Spec. & Qty(mm) | Ф10 * δ0.6 * 1886 , 8 pcs copper | ||||||
Copper Header Tubes Spec. & Qty(mm) | Ф22 * δ0.6 * 1060 2pcs copper | ||||||
Cover material | Low iron textured tempered glass | ||||||
Cover thickness | 3.5mm | ||||||
Cover Transmission | >91.7% | ||||||
Gross Area | 2.00㎡ | ||||||
Aperture Area | 1.85㎡ | ||||||
Spectrum absorber coating | Titanium | ||||||
Technology | Advanced ultrasonic welding process | ||||||
Absorptivity | 93%±2% | ||||||
Insulation material | 30mm fiber glass | ||||||
Frame | δ1.0mm,Aluminium alloy | ||||||
Frame color | sliver or black | ||||||
Back Plate | Galvanized steel 0.3mm thickness | ||||||
Sealing Gasket | EPDM | ||||||
Max power G=1000W/㎡ per collector | 1.05kw | ||||||
Details Images












Three Phase 22kw 11kw 7kw Fast Car Gbt Ccs2 Charger Electric Vehicles Ev AC Charging Station Home Hotels
Caricatore per auto elettriche a parete 22kW AC 32A Type2 Home EV Station 3 Fase per controllo WiFi Bluetooth Nuovo
Inverter del tetto da 5KW e turbina eolica del controllo del controller con griglia off/su griglia
New Emergency Mobile Electric Vehicle AC Charger Fast Charging Station System Charging Electric Vehicle Portable Power Supply
Caricabatterie 7 KW DC EV 20A 32A Monofase OCPP 1.6J Stazione di Ricarica Commerciale EV Caricabatterie Veloce DC EV per Auto GBT
Fortes 100L - 300L in acciaio inox a bassa pressione geyser solare/energia solare riscaldatore di acqua calda per uso domestico