Ovrod Wall Mounted Ev Home Charging Stations Gbt Ccs2 Car Electric Chargers 7Kw Dc Ev Charger
10.513,50 €
Description
Details Images

Supported functions:
display screen, indicator lights, card swiping, Bluet ooth
display screen, indicator lights, card swiping, Bluet ooth
Three types of gun heads(Optional):GBT/CCS2


Compatible with 95% of vehicle models.
The new energy charging station is compatible with 95% of vehicle models, providing a fast, safe, and convenient charging
experience for electric vehicles. Whether it’s urban streets, highway service areas, or commercial parking lots, our charging
stations are perfectly integrated.
experience for electric vehicles. Whether it’s urban streets, highway service areas, or commercial parking lots, our charging
stations are perfectly integrated.
There are two styles to choose from, wall mounted and floor mounted charging stations. Please choose the style you want.
Product Paramenters
Standard | CCS2 | Type2 | GBT | Nacs | ||||
Product Model | JG series | |||||||
Size | 317*140*393mm | |||||||
Voltage | 230Vac±15% | 220Vac±15% | ||||||
Power / Amperage | 16A(max)/ 7kW | 16A(max)/ 7kW | ||||||
Installation Method | Indoor/Outdoor | |||||||
Frequency | 50-60Hz | |||||||
Certificate | CE,RoHS, FCC,ISO | |||||||
Charging Interface | IEC 62196 | IEC 61851 | GB/T 20234.2 | SAE J1772 | ||||
Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, leakage protection, over-temperature protection, lightning protection, etc. | |||||||
Enclosure Material | PC+ASA | |||||||
Cable Material | TPU | TPU | EV | UL | ||||
Operating Temperature | 80°C (protection) 60°C (recovery) Operating Temperature -25℃~+50℃ Storage Temperature -40℃~+80℃ | |||||||
Indoor / Outdoor | IP54 | |||||||
Relative Humidit | Up to 95% non-condensing | |||||||
Optional Content | ||||||||
HCI | 4.3 inch screen | |||||||
Color | Black(Standard) ,White, Red, Green, Blue, Pink | |||||||
Installation Method | Wall mounted/with column | |||||||
Working Mode | Domestic(Standard) /commercial | |||||||
Supported Features (optional) | Bluet ooth / Wi-Fi,4G,Ethernet,RFID | |||||||
Cable Length(Accept customization) | 18ft (5m) Standard | 18ft (5m) Standard | ||||||
Current Regulation | 16A(MAX) | 16A(MAX) | ||||||












Ricarica Veloce Auto Elettrica CCS2 Connettore Maschio con Cavo Power Station 60Kw DC Caricabatterie EV WIFI con Doppie Pistole
Migliore stazione di ricarica rapida CCS1 CCS2 60KW - 240KW per veicoli elettrici Caricabatterie commerciale per auto elettriche
22Kw European Smart Wall Mount Fast EV Charger Station New Condition 7Kw Wall Box Electric Car Charger
150-500 liters vacuum tube heat pipe pressurized split solar water heater system
Caricatore EV 32A 1 Fase 3 Fase 7KW 11KW 22KW EV STAZIONE DI CARANDA TIPO 2 con caricatore di cavi da 5 m per auto elettrica
Stainless Steel 300L Solar Water Heaters System Industrial Non-Pressurized Water Heater Solar Boiler Chauffe Eau Solaire
Stazione di ricarica veloce per veicoli elettrici da 11kw 22kW montata a parete con tipo di ricarica 5M, 2 pistole, schermo da 4,3 pollici e 32a 7kw
Vendita a caldo Split Serbatoio Pressione Acqua per Sistema Solare Scaldabagno Pompa Calore Serbatoio Smalto