Ovrod 20KW Caricatore di auto elettriche portatile CCS DC Caricatore EV veloce con comoda tensione di ingresso di ricarica CC 220V
19.425,07 €
Description
Ovrod 20KW Portable Electric Car Charger CCS DC Fast EV Charger Station with Convenient DC Charging Input Voltage 220V

Supported functions: display screen, indicator lights, card swiping, Blue tooth
Three types of gun heads(Optional):CCS 2/Gbt
Three current (Optional):50A/100A


The Ovrod EV Charger has been equipped with multiple safety protection features to ensure the charger is safe for use in any scenario, including Under Voltage protection, Over Voltage protection, Overload protection, Over-Temp protection, Short Circuit protection, Ground protection, Earth Leakage Protection (CCID 20), and Lightning protection.

Compatible with 95% of vehicle models.
The new energy charging station is compatible with 95% of vehicle models, providing a fast, safe, and convenient charging
experience for electric vehicles. Whether it’s urban streets, highway service areas, or commercial parking lots, our charging
stations are perfectly integrated.
experience for electric vehicles. Whether it’s urban streets, highway service areas, or commercial parking lots, our charging
stations are perfectly integrated.







Product Paramenters
Standard | CCS 2 | GBT | ||||||
Product Model | JR series | |||||||
Size | 320*630*632mm | |||||||
Color | Gray(Standard) | |||||||
Voltage | 400Vac±15% | 380Vac±15% | ||||||
Power / Amperage | 20kW /50A 40kW / 100A | 20kW /50A 40kW / 100A | ||||||
Installation Method | Indoor/Outdoor | |||||||
Frequency | 50-60Hz | |||||||
Certificate | CE,RoHS, FCC,ISO | |||||||
Charging Interface | IEC 62196 | IEC 62196 | GB/T 20234.2 | |||||
Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, leakage protection, over-temperature protection, lightning protection, etc. | |||||||
Enclosure Material | PC | |||||||
Cable Material | TPU | EV | ||||||
Operating Temperature | 80°C (protection) 60°C (recovery) Operating Temperature -25鈩儈+50鈩� Storage Temperature -40鈩儈+80鈩� | |||||||
Indoor / Outdoor | IP65 | |||||||
Relative Humidit | Up to 95% non-condensing | |||||||
Optional Content | ||||||||
HCI | 4.3 inch screen | |||||||
RCD | TypeA锛� Standard锛塷r TypeA+DC6 | TypeA锛� Standard锛塷r TypeA+DC6 | TypeA锛� Standard锛塷r TypeA+DC6 | |||||
Installation Method | Movable | |||||||
Working Mode | Domestic(Standard) | |||||||
Supported Features (optional) | Bluet ooth / Wi-F,RFID | |||||||
Cable Length锛圓ccept customization锛� | (3m) Standard(Can customize) | 18ft (5m) Standard | (3m) Standard(Can customize) | 23ft (7m) Standard | ||||
Current Regulation | Adjustable锛圕an customize) | Adjustable锛圕an customize) | ||||||










