Caricatore CCS2 DC EV per la stazione di ricarica delle auto elettriche
9.904,50 €
Description
CCS2 DC EV Charger For Electric Car Charging Station



Specification | BM07W01S | BM15W01S | BM20W01S | BM30W01S | BM40W01S | ||||
output power | 7KW | 15KW | 20KW | 30KW | 40KW | ||||
AC input voltage range | 90-265V | 265-475V | |||||||
input currenton | 32A | 30A | 40A | 50A | 80A | ||||
Output voltage range | 200-750V | ||||||||
display mode | 4.3-inch color touch screen | ||||||||
frequency domain | 45-66HZ | ||||||||
Product efficiency | ≥95% | ||||||||
Output current | 20A | 25A/37.5A | 33A/60A | 50A/100A | 66A/120A | ||||
auxiliary source | Default 12V (optional 24V) | ||||||||
size | 545*380*170mm | 645*454*170mm | |||||||
Net weight | 20KG | 30KG | 35KG | 51KG | 60KG | ||||
Charger gun length | 5M (accept customize) | ||||||||
Altitude | 2000M | ||||||||
working temperature | -20℃-50℃ | ||||||||
storage temperature | -40℃-70℃ | ||||||||
Protect function | Lightning protection, overload, short circuit over temperature, electricity leakage, emergency stop protection, etc | ||||||||
Charging selection | Plug and play, timing, reservation, payment, etc | ||||||||
mode of payment | RFID card, (option scan code ,credit card,QR CODE,APP) | ||||||||
Network Connection | Optional (4G module / wifi / Ethernet) | ||||||||
levels of protection | IP54 | ||||||||
Optional function | OCPP | ||||||||





Additional information
| Color | White |
|---|











Wholesale Price Complete Smart Home Solar System 10kw OEM Accepted Off Grid Solar Power System
Sistema solare facile da installare Sistema solare OEM 5KW Off-Grid per supporto per la casa
Yangtze Factory Solar Energy Power 5KW 10KW 15KW Kit di pannello per casa sulla griglia
Mode 3 22KW 3 Phase EV Charger Level 2 Electric Car Charging Station
Turbina eolica Nuovo in arrivo 1KW 2KW 3KW 5KW 10KW 20KW Mimia a vento Asse orizzontale Asse orizzontale Generatore di vento Turbina per la casa utilizzata
SUNKET Solar Energy Systems 10kw 5kw On Grid Power PV 10kva
Inverter del tetto da 5KW e turbina eolica del controllo del controller con griglia off/su griglia
22Kw European Smart Wall Mount Fast EV Charger Station New Condition 7Kw Wall Box Electric Car Charger
5kw power station solar power generator system
Piastra piatta collettore solare con conteggio prezzi piastra piatta sistema scaldacqua solare pannello piatto riscaldatore solare
Three Phase 22kw 11kw 7kw Fast Car Gbt Ccs2 Charger Electric Vehicles Ev AC Charging Station Home Hotels
Stainless Steel 300L Solar Water Heaters System Industrial Non-Pressurized Water Heater Solar Boiler Chauffe Eau Solaire
Buona qualità Fast AC Pile caricabatterie Ev stazione 22Kw per casa famiglia auto veicolo veicoli automobilistico
alta qualità prezzo ragionevole ev fast app 22 kw wifi caricabatterie ev 22kw stazione di ricarica per veicoli elettrici per tutte le auto