Caricatore CCS2 DC EV per la stazione di ricarica delle auto elettriche
9.904,50 €
Description
CCS2 DC EV Charger For Electric Car Charging Station



Specification | BM07W01S | BM15W01S | BM20W01S | BM30W01S | BM40W01S | ||||
output power | 7KW | 15KW | 20KW | 30KW | 40KW | ||||
AC input voltage range | 90-265V | 265-475V | |||||||
input currenton | 32A | 30A | 40A | 50A | 80A | ||||
Output voltage range | 200-750V | ||||||||
display mode | 4.3-inch color touch screen | ||||||||
frequency domain | 45-66HZ | ||||||||
Product efficiency | ≥95% | ||||||||
Output current | 20A | 25A/37.5A | 33A/60A | 50A/100A | 66A/120A | ||||
auxiliary source | Default 12V (optional 24V) | ||||||||
size | 545*380*170mm | 645*454*170mm | |||||||
Net weight | 20KG | 30KG | 35KG | 51KG | 60KG | ||||
Charger gun length | 5M (accept customize) | ||||||||
Altitude | 2000M | ||||||||
working temperature | -20℃-50℃ | ||||||||
storage temperature | -40℃-70℃ | ||||||||
Protect function | Lightning protection, overload, short circuit over temperature, electricity leakage, emergency stop protection, etc | ||||||||
Charging selection | Plug and play, timing, reservation, payment, etc | ||||||||
mode of payment | RFID card, (option scan code ,credit card,QR CODE,APP) | ||||||||
Network Connection | Optional (4G module / wifi / Ethernet) | ||||||||
levels of protection | IP54 | ||||||||
Optional function | OCPP | ||||||||





Additional information
| Color | White |
|---|











Power grid tie 10KVA 15kw solar system 20KVA 50KVA 80KVA 100KVA solar panel generator system
Three Phase 22kw 11kw 7kw Fast Car Gbt Ccs2 Charger Electric Vehicles Ev AC Charging Station Home Hotels