Bluesky 44kw 32A wall-mounted ac ev charger type 2 RFID card 22kw electric car charging station
5.180,96 €
Description
Bluesky 44kw 32A wall-mounted ac ev charger type 2 RFID card 22kw electric car charging station



——Input & Output—— | ||||||
Input/Output Voltage | 220Vac±10% | Output current | 32A 1Phase | |||
Input frequency | 55±10% | Charging gun type | IEC 62196-2 / SAE J1772 /GB/T20234.2 | |||
Rated power | 14KW | Cable length | 5 meters | |||
——Protection—— | ||||||
Overvoltage protection | yes | Undervoltage protection | yes | |||
Overload protection | yes | Short circuit protection | yes | |||
Earth leakage protection | yes | Over temperature protection | yes | |||
Lightning protection | yes | Overcurrent protection | yes | |||
——Function and Accessory—— | ||||||
Network connection | Ethernet / 4G / No/wifi | Visual Indication | LED Indicator light | |||
Communication Protocol | OCPP 1.6 / No | Push Button | Emergency Stop | |||
LCD Display | without or 2.4 / 4.3 inch screen | Language | English | |||
RCD | Type A | RFID | yes | |||
——Working environment—— | ||||||
Protection degree | IP55 | Maximum altitude | Up to 2000m | |||
Environment temperature | -20℃~+75℃ | Cooling | Natural air cooling | |||
Storage temperature | -40℃~+70℃ | Operating humidity | ≤95% non-comdensing | |||
——Package—— | ||||||
Dimension (W/H/D) | 750*550*300 | Weight | 30kg | |||
Certificate | CE, TUV, ISO | |||||












Tier 1 Solar Trina Solar PV Module 390w 400w 415w Mono Solar Panel Price
Nuovo design Sistema solare di energia verde 50kW per hotel
Wholesale Price Complete Smart Home Solar System 10kw OEM Accepted Off Grid Solar Power System
High Efficiency 10kw On Grid Hybrid Inverter Home Solar Energy Power System Generator Kits Industrial Solar Panel Price
Sorein 600w Solar Power Station Portable Generator Ecoflow River Solar Generator Portable Power Station 500W
5KW 10KW 15KW 20KW complete solar system generator off-grid power generation system off-grid solar system price
Archimede Elege Free Energy Archimedes Mulini a spirale 24V 48 V Sistema di generazione di alimentazione 1KW Costo del mulino a vento per la turbina eolica della casa
30Kw 40Kw wall mounted electric vehicle household charging station Gbt Ccs2 car charger 7Kw fast DC electric vehicle charger