Migliore stazione di ricarica rapida CCS1 CCS2 60KW – 240KW per veicoli elettrici Caricabatterie commerciale per auto elettriche
25.948,13 €
Description
Best 60KW – 240KW Electric Vehicle Charging Pile Commercial Fast Charging Station CCS1 CCS2 DC EV Charger for Electric Cars
Item | 60KW-G DC EV Chager | 80KW-G DC EV Chager | 120KW-G DC EV Chager | 160KW-G DC EV Chager | 180KW-G DC EV Chager | 240KW-G DC EV Chager | |||||
Model Number | SNEV-1000/60-F-1-A1 | SNEV-1000/80-F-2-A1 | SNEV-1000/120-F-2-A1 | SNEV-1000/160-F-2-A1 | SNEV-1000/180-F-2-A1 | SNEV-1000/240-F-2-A1 | |||||
Product Size(L*D*H) | 750*500*1650(mm) | 750*630*1800(mm) | 750*630*1800(mm) | 750*630*1800(mm) | 750*630*1800(mm) | 750*630*1800(mm) | |||||
Input Voltage | 380VAC | 380VAC | 380VAC | 380VAC | 380VAC | 380VAC | |||||
Input Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | |||||
Input Current | ≤93A | ≤123A | ≤185A | ≤246A | ≤277A | ≤369A | |||||
Output Power | 60KW | 80KW | 120KW | 160KW | 180KW | 240KW | |||||
Output Voltage | 200~1000V DC (Constant Power Range 300~1000V DC) | 200~1000V DC (Constant Power Range 300~1000V DC) | 200~1000V DC (Constant Power Range 300~1000V DC) | 200~1000V DC (Constant Power Range 300~1000V DC) | 200~1000V DC (Constant Power Range 300~1000V DC) | 200~1000V DC (Constant Power Range 300~1000V DC) | |||||
Output Current | Maximum output current of a single plug 200A | Maximum output current of a single plug 250A | Maximum output current of a single plug 250A | Maximum output current of a single plug 250A | Maximum output current of a single plug 250A | Maximum output current of a single plug 250A | |||||
The number of charging gun | 2 guns | 2 guns | 2 guns | 2 guns | 2 guns | 2 guns | |||||
Cable Length | 5M | 5M | 5M | 5M | 5M | 5M | |||||
Efficiency | 97% | 97% | 97% | 97% | 97% | 97% | |||||
IP Rating | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | |||||
Noise | <60dB | <60dB | <60dB | <60dB | <60dB | <60dB | |||||
Charging system standard | IEC 62196, IEC 61851 | IEC 62196, IEC 61851 | IEC 62196, IEC 61851 | IEC 62196, IEC 61851 | IEC 62196, IEC 61851 | IEC 62196, IEC 61851 | |||||
Connector Type | CCS1, CCS2, CHAdeMO, Tesla, GB/T | CCS1, CCS2, CHAdeMO, Tesla, GB/T | CCS1, CCS2, CHAdeMO, Tesla, GB/T | CCS1, CCS2, CHAdeMO, Tesla, GB/T | CCS1, CCS2, CHAdeMO, Tesla, GB/T | CCS1, CCS2, CHAdeMO, Tesla, GB/T | |||||
Start-up Modes | RFID card, Scan code, VIN code, Password | RFID card, Scan code, Vn code, Password | RFID card, Scan code, Vn code, Password | RFID card, Scan code, Vn code, Password | RFID card, Scan code, Vn code, Password | RFID card, Scan code, Vn code, Password | |||||
Network connectivity | 4G, Ethernet, WIFI, Blue tooth | 4G, Ethernet, WIFI, Blue tooth | 4G, Ethernet, WIFI, Blue tooth | 4G, Ethernet, WIFI, Blue tooth | 4G, Ethernet, WIFI, Blue tooth | 4G, Ethernet, WIFI, Blue tooth | |||||
LCD Display | 7 Inches touch screen | 7 Inches touch screen | 7 Inches touch screen | 7 Inches touch screen | 7 Inches touch screen | 7 Inches touch screen | |||||
Communication Protocol | OCPP 1.6 | OCPP 1.6 | OCPP 1.6 | OCPP 1.6 | OCPP 1.6 | OCPP 1.6 | |||||
Cooling Method | Independent air duct, Intelligent air cooling | Independent air duct, Intelligent air cooling | Independent air duct, Intelligent air cooling | Independent air duct, Intelligent air cooling | Independent air duct, Intelligent air cooling | Independent air duct, Intelligent air cooling | |||||
Operating Temperature | -30℃~+65℃, Derating output>50℃ | -30℃~+65℃, Derating output>50℃ | -30℃~+65℃, Derating output>50℃ | -30℃~+65℃, Derating output>50℃ | -30℃~+65℃, Derating output>50℃ | -30℃~+65℃, Derating output>50℃ | |||||
Operating Humidity | 0%-95% non-condensing | 0%-95% non-condensing | 0%-95% non-condensing | 0%-95% non-condensing | 0%-95% non-condensing | 0%-95% non-condensing | |||||
Operating Altitude | <2000M | <2000M | <2000M | <2000M | <2000M | <2000M | |||||
Protection Design | Under Voltage Protection, Phase Protection, Short Circuit Protection Over Temperature Protection, Fault Protection, Access Control Protection Over Voltage Protection, Over Current Protection, Lightning Protection Emergency Stop Protection, Ground Protection, Leakage Protection | Under Voltage Protection Phase Protection Short Circuit Protection Over Temperature Protection Fault Protection Access Control Protection Over Voltage Protection Over Current Protection Lightning Protection Emergency Stop Protection Ground Protection Leakage Protection | Under Voltage Protection Phase Protection Short Circuit Protection Over Temperature Protection Fault Protection Access Control Protection Over Voltage Protection Over Current Protection Lightning Protection Emergency Stop Protection Ground Protection Leakage Protection | Under Voltage Protection Phase Protection Short Circuit Protection Over Temperature Protection Fault Protection Access Control Protection Over Voltage Protection Over Current Protection Lightning Protection Emergency Stop Protection Ground Protection Leakage Protection | Under Voltage Protection Phase Protection Short Circuit Protection Over Temperature Protection Fault Protection Access Control Protection Over Voltage Protection Over Current Protection Lightning Protection Emergency Stop Protection Ground Protection Leakage Protection | Under Voltage Protection Phase Protection Short Circuit Protection Over Temperature Protection Fault Protection Access Control Protection Over Voltage Protection Over Current Protection Lightning Protection Emergency Stop Protection Ground Protection Leakage Protection | |||||
Certification | CE | CE | CE | CE | CE | CE | |||||


















Caricatore EV 32A 1 Fase 3 Fase 7KW 11KW 22KW EV STAZIONE DI CARANDA TIPO 2 con caricatore di cavi da 5 m per auto elettrica
Ricarica Veloce Auto Elettrica CCS2 Connettore Maschio con Cavo Power Station 60Kw DC Caricabatterie EV WIFI con Doppie Pistole
alta qualità prezzo ragionevole ev fast app 22 kw wifi caricabatterie ev 22kw stazione di ricarica per veicoli elettrici per tutte le auto
Caricabatterie 7 KW DC EV 20A 32A Monofase OCPP 1.6J Stazione di Ricarica Commerciale EV Caricabatterie Veloce DC EV per Auto GBT
Stazione di ricarica veloce per veicoli elettrici da 11kw 22kW montata a parete con tipo di ricarica 5M, 2 pistole, schermo da 4,3 pollici e 32a 7kw