Caricatore per auto elettriche a parete 22kW AC 32A Type2 Home EV Station 3 Fase per controllo WiFi Bluetooth Nuovo
2.350,58 €
Description
22KW AC Wall-Mounted Electric Car Charger 32A Type2 Home EV Charging Station 3 Phase for Bluetooth WIFI Control New

Supported functions:
display screen, indicator lights, card swiping, Bluetooth
display screen, indicator lights, card swiping, Bluetooth
Three types of gun heads(Optional):Type 1/Type 2/Gb/t
Three current (Optional):16A/32A/48A











The EU version of the TJ is compatible with most European AC electric vehicles because of the IEC62196-2 Type 2, eliminating most brand barriers to electric vehicle owners. Using a standard J1772 connector, the TJ allows for wide compatibility with electric vehicles with American standard AC charging interfaces or plug-in hybrid vehicles. Coverage includes Tesla (adapter needed), Ford, GM, Volkswagen, Nissan, Audi and more; perfect for users that own more than one electric vehicle.

The Ovrod EV Charger has been equipped with multiple safety protection features to ensure the charger is safe for use in any scenario, including Under Voltage protection, Over Voltage protection, Overload protection, Over-Temp protection, Short Circuit protection, Ground protection, Earth Leakage Protection (CCID 20), and Lightning protection.

There are four styles to choose from, wall mounted and floor mounted charging stations. Please choose the style you want.
Product Paramenters
Regional Standard | ||||||
Regional Standard | SAE Standard (US Version) | IEC Standard (EU Version) | IEC Standard (GBT Version) | |||
Power Specification | ||||||
Voltage | 240Vac±15% | 230Vac±15% (Single phase)/400Vac±15% (Three phase) | 220Vac±15% (Single phase)/380Vac±15% (Three phase) | |||
Power / Amperage | 11.5kW / 48A | 7.2kW / 32A | 7kW / 32A | |||
– | 11kW /16A | 10.5kW / 16A | ||||
– | 22kW /32A | 21kW / 32A | ||||
Frequency | 50-60Hz | 50-60Hz | 50-60Hz | |||
Function | ||||||
User Authentication | RFID (ISO 14443) | |||||
Network | LAN Standard (4G or Wi-Fi Optional with Surcharge) | |||||
Connectivity | OCPP 1.6 J | |||||
Protection & Standard | ||||||
Certificate | CE,RoHS, FCC,ISO | – | ||||
Charging Interface | SAE J1772 , Type 1 | IEC 62196-2 , Type 2 GB/T2023.42, Type 2 | ||||
Safety Compliance | UL2594 , UL2231-1/-2 | IEC 61851-1 , IEC 61851-21-2 | ||||
RCD | CCID 20 | TypeA + DC 6mA | ||||
Multiple Protection | Overvoltage protection, overcurrent protection, leakage protection, over temperature protection, lightning protection, etc | |||||
Environmental | ||||||
Enclosure Material | PC+ASA | |||||
Operating Temperature | -77°F to 122°F | -25°C ~ +50°C | ||||
Indoor / Outdoor | NEMA Type4 | IP65 | ||||
Relative Humidit | Up to 95% non-condensing | |||||
Cable Length | 18ft (5m) Standard , 25ft (7.5m) Optional with Surcharge | |||||










