Batteria di stoccaggio di energia del sistema solare Yangtze 24V 400AH con 4*12V 200Ah.
1.308,84 €
Description
Yangtze Solar Power System Energy Storage Battery 24v 400ah With 4*12v 200ah .
Solar power system energy storage battery 24v 400ah with 4*12v 200ah .
Key Features :
Maintenance-Free ,Absorbent Glass Mat Technology
Low Self Discharge
Long Designed service Life ,Deep Cycle
Excellent Discharge Performance
Environment Friendliness
Wide suitability of ambient temperature range
Applications :
Solar and wind energy storage system
EPS and UPS battery backup
Signal system , emergency lighting system , security system
Telecommunication Equipment
Power source for portable devices or tools
1. Functional Parameter | 5. Environment Temperature | ||
Nominal Voltage | 12V | Discharge Temperature | -20~60鈩� |
Nominal Capacity (10 hour rate) | 200Ah | Charge Temperature | 0~50鈩� |
Number of Cells | 6cells | Storage Temperature | -20~60鈩� |
2. Rated Capacity at 25鈩� (77° F) | 6. Inner Resistance & Max . Discharge Current | ||
10 hour rate (0.1C, 10.8V) | 200Ah | Fully Charged battery at 25鈩� (77° F) | 3mΩ |
3 hour rate (0.25C, 10.8V) | 153.3Ah | Max. Discharge Current | 3000A (5s) |
1 hour rate (0.55C, 10.5V) | 110.4Ah | Short Circuit Current | 10000A |
3. Capacity affected by Temperature (10 hour rate) | 7. Self-discharge at 25鈩� (77° F) | ||
40鈩� (104° F) | 103% | Capacity after 3 month storage | 91% |
25鈩� (77° F) | 100% | Capacity after 6 month storage | 82% |
0鈩� (32° F) | 85% | Capacity after 9 month storage | 73% |
-15鈩� (5° F) | 65% | Capacity after 12 month storage | 64% |
4. Dimension and Weight | 8. Constant voltage charging at 25鈩� (77° F) | ||
Length | 522mm | Cyclic use | 14.4~14.9V |
Width | 240mm | Maximum charging current | 50A |
Height | 219mm | Temperature compensation | -30mV/鈩� |
Total Height | 223mm | Float use | 13.6~13.8V |
Reference Weight | 60kg | Temperature compensation | -20mV/鈩� |
Battery factory Founded in 1996 , 2 million batteries annual production capacity
Products including Lithium battery, valve regulated lead acid battery , Gel battery , deep cycle battery , OPzV and OPzS battery
Products are exported to more than 150 countries
Products are certified by CE , UL ,Rohs
Mature and very well respected AGM and GEL technologies for valve-regulated lead-acid batteries ranging from 2Ah to 3000Ah